Nutritional value per 1 burger (220 g) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 530 kcal (2,200 kJ) | ||||||||||||||||||||||
39 g (13%) | |||||||||||||||||||||||
Sugars | 10 g | ||||||||||||||||||||||
Dietary fiber | 2 g (10%) | ||||||||||||||||||||||
28 g (43%) | |||||||||||||||||||||||
Saturated | 13 g (66%) | ||||||||||||||||||||||
Trans | 1.5 g | ||||||||||||||||||||||
31 g | |||||||||||||||||||||||
| |||||||||||||||||||||||
Other constituents | Quantity | ||||||||||||||||||||||
Energy w/o cheese | 420 kcal (1,800 kJ) | ||||||||||||||||||||||
Energy from fat | 250 kcal (1,000 kJ) | ||||||||||||||||||||||
Cholesterol | 100 mg (34%) | ||||||||||||||||||||||
May vary outside U.S. market | |||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] Source: McDonalds |
The Quarter Pounder is a brand of hamburger introduced in 1971 by a Fremont, California franchisee of international fast food chain McDonald's and extended nationwide in 1973. Its name refers to the beef patty having a precooked weight of approximately one quarter of a pound, originally portioned as four ounces (113.4 g) but increased to 4.25 oz (120 g) in 2015.[3] In some countries where the pound is not customarily used as a unit of weight, the hamburger's branding instead features the word Royal.
In 2013, the Quarter Pounder was expanded to represent a whole line of hamburgers that replaced the company's Angus hamburger, which was discontinued due to high prices for Angus beef at the time.